Surveys
From time to time MRPA will conduct surveys. In some cases these will be sent via our use Constant Contact, while in other cases we will simply put a survey on this page and ask you to respond. If at any time you think there is an area that we need to gather information, please let us know and we will make every effor to see that your requested information is gathered.
Please participate in the ongoing Salary Survey (if you have not responded in 2010 or have updated information) – Click on link Below
Results of 2010 Salary Survey As of June 2011
| Product Description | ||
| Type of Survey | Current Results | Would you like to add your community information |
| Areas of Responsibility | RECAP OF AREAS OF RESPONSIBILITIES | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Budget Structure | RECAP OF BUDGET STRUCTURE INCLUDING REVOLVING FUNDS | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Sponsored Concert Events | Recap of Results |
This survey was conducted by Cathy Fochtman, Recreation Director, Town of Acton |
| Facility Inventory | RECAP OF FACILITY INVENTORY (this file contains information on population, acreage, staff, indood facilities & outdoor facilities) | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Facility Needs / Captial Projects | No Report at this time | Add Information
(You may print and send via mail or save and send this information via email) From time to time we are asked what is the need for new or renovated recreation facilities across Massachusetts - this survey will attempt to identify to total need currently and in the future |
| Field Permit Fees | 2010 Field Permit Fees Survey Recap | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Facility Fees Charged by Other Departments | No Report at this time | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Governing Body | RECAP OF GOVERNING BODY | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Program Participation Numbers | Under Construction |
|
|
Summer Salary Survey |
RECAP OF SUMMER SALARIES Updated 1/21/09 | Add or Update Information (You may print and send via mail or save and send this information via email) |
| Salary Survey9/2010 | Document | This information was complied by Doreen Ferguson, Southborough |
| MRPA Salary Survey 2010 | Document | Data Input Sheet |
| Survey Results – Other Sources | ||
| Document | Outdoor Recreation Participation Report – 2008
A Look at trends in American participation in outdoor activities with foucs on youth, diversity and the future of the outdoors. Produced by The Outdoor Foundation |
|
| Document | Salary Survey – Vermont Recreation and Park Association - August 2010 | |




